| 96 | SIR | mmmCE . |
| IM | ||
| mmm.IM | ||
| mmm | ||
| 187 | ANW | +< mmmCE . |
| IM | ||
| mmm.IM | ||
| mmm | ||
| 203 | ANW | mmmCE . |
| IM | ||
| mmm.IM | ||
| mmm | ||
| 479 | ANW | mmmCE . |
| IM | ||
| mmm.IM | ||
| mmm | ||
| 632 | ANW | +< ia # mmmCE [?] . |
| yes IM | ||
| yes.ADV mmm.IM | ||
| yes, mmm | ||
| 1562 | ANW | mmmCE a finnau . |
| IM and PRON.1S | ||
| mmm.IM and.CONJ I.PRON.EMPH.1S+SM | ||
| mmm, me too | ||
| 1601 | ANW | +< mmmCE . |
| IM | ||
| mmm.IM | ||
| mmm |